2025-2027 Staff Senate
|
ACADEMIC AFFAIRS |
|||||
| Senator | Department | Position | |||
| Bridges, Tesheria | College of Health & Human Sciences | Senator | |||
| Cohen, Portia | College of Engineering | Alternate Senator | |||
| Daye, Felia | College of Health & Human Sciences | Senator | |||
| Diggs, Valerie | Agricultural Extension | Senator | |||
| Donnell, Regina | College of Technology | Senator | |||
| Espique, Edmon | Military Science | Alternate Senator | |||
| Holden, Jacqueline | College of Business & Economics | Senator | |||
| Holloway, Mary Gee | College of Engineering | Senator | |||
| Hurd, Kriste | Academic Affairs | Senator | |||
| Johnson, Cornelia | Institutional Research | Senator | |||
| Laughlin, Sandra | Honors College | Senator | |||
| Lewis. Mario | College of Ag & Environ Sciences | Staff Senate Chair | |||
| Linney, Gina | College of Education | Senator & Secretary | |||
| Malloy, Justina | College of Ag & Environ Sciences | Alternate Senator | |||
| Maybury, Joycelyn | College of Business & Economics | Senator | |||
| Purvis, Samiya | Military Science | Senator | |||
| Smith-Murray, Bernadette | Cooperative Extension | Senator & Communications Committee Chair | |||
| Suddreth, Noddia | Title III | Senator | |||
| Taylor, Kevin | College of Engineering | Alternate Senator | |||
| Thomas, Maurtisha | Veteran & Disability Services | Senator & Special Events Committee Chair | |||
| Watkins, Meyonda | College of Ag & Environ Sciences | Senator | |||
| Wells, Dionne | College of Health & Human Services | Alternate Senator | |||
|
BUSINESS & FINANCE |
|||||
| Senator | Department | Position | |||
| Anderson, Dawn | Police Administration | Senator | |||
| Billie, Katrina | Treasurer's Office | Senator | |||
| Cherry, Sharon | Treasurer's Office | Senator | |||
| Coker, Rosaline | Treasurer's Office | Alternate Senator | |||
| Ford, Leah | Campus Enterprises | Senator & Treasurer/Budget & Finance Committee Chair | |||
| Gorrell, Regina | Treasurer's Office | Senator | |||
| Griffin, Shalane | Facilities | Senator & Parliamentarian/By-Laws Committee Chair | |||
| Hairston-Widemon, Adrienne | Facilities | Senator | |||
| Jackson, Kenyetta | Police Administration | Senator | |||
| Martin, Crystal | Procurement Services | Senator | |||
| Melvin, Robert | Facilities | Senator & Staff Assembly Delegate | |||
| Stroud, Syveria | Campus Enterprises | Alternate Senator | |||
|
CHANCELLOR/DORED/ADVANCEMENT |
|||||
| Senator | Department | Position | |||
| Ross, Saundra | University Advancement | Senator | |||
| Stewart, Tenisha | University Advancement | Senator | |||
|
EHRA NON-FACULTY |
|||||
| Senator | Department | Position | |||
| Baez, Liasha | University Accounting | Senator | |||
| Brown, Brittany | Environmental Health and Safety | Alternate Senator | |||
| Campbell, Katrina | Athletics | Senator | |||
| Dancy-Roberts, Aiyana | Enrollment Mgmnt and Admissions | Senator | |||
| Fuller, Adrienne | Aggie Academy Elem Teacher | Senator | |||
| Gentry, Shantea | Career Services | Senator | |||
| Haywood, Kendra | Career Services | Alternate Senator | |||
| Headen, Crystal | Chancellor's Office | Senator | |||
| Howard-Jones, Reneshia | College of Engineering | Senator | |||
| Jones, Elayne | College of Ag & Environ Sciences | Senator | |||
| Joyner, Tyrone | Legal Counsel | Senator | |||
| Kennedy, Jennifer | Mechanical Engineering | Senator | |||
| Mackie, Nicole | Provost and VC for Academic Affairs | Senator | |||
| Meredith, Alex | Agribusiness Econ Agriscience | Alternate Senator | |||
| Ngeve, Christine Evette | Center for Academic Excellence | Senator | |||
| Oquinn, Samuel Tre | College of Education | Alternate Senator | |||
| Payton, Wanda | Provost and VC for Academic Affairs | Senator | |||
| Smith, Asia | Information Technology Services - ITS | Senator & Staff Assembly Delegate Alternate | |||
| Williams, Brianna | Division of Research | Senator | |||
| Williams, Bridgett | University Advancement | Senator & Elections Committee Chair | |||
| Williams-Rogers, Marita | Marketing & Supply Chain Management | Alternate Senator | |||
|
HUMAN RESOURCES/INFORMATION TECHNOLOGY |
|||||
| Senator | Department | Position | |||
| Arrington, Shretha | Human Resources | Senator | |||
| Parker, William | Information Technology Services - ITS | Senator & Technology Committee Chair | |||
| Smith, Penny | Human Resources | Staff Senate Vice-Chair/HR & Community Service Committee Chair | |||
|
STUDENT AFFAIRS |
|||||
| Senator | Department | Position | |||
| Boulware, Steven | Health Services | Senator | |||
| Elks, Hermene | Intramural Sports | Senator & AWOWW Committee Chair | |||
| Good, Taiya | Health Services | Alternate Senator | |||
| Sancez-Talavera, Manuela | Minority Student Affairs | Senator | |||
| Woods, Deanna | Health Services | Senator | |||